WEEKLY PRICES 2024 SEASIDE APARTMENTS
2024Two-room grd. fl. | Pax 4/6Three-room grd. fl. | Pax 6/7Three-room 1st floor | Pax 6
Weekend Easter and 1st May/other Weekend140 € per night /120 € per night170 € per night /150€ per night170 € per night /150€ per night
18.04|16.05
19.04|17.05
20.04|18.05
21.04|19.05
22.04|20.05
800 €900 €900 €
16.05|30.05
17.05|31.05
18.05|01.06
19.05|02.06
20.05|03.06
950 €1050 €1050 €
30.05|20.06
31.05|21.06
01.06|22.06
02.06|23.06
03.06|24.06
1050 €1300 €1300 €
20.06|04.07
21.06|05.07
22.06|06.07
23.06|07.07
24.06|08.07
1400 €1600 €1600 €
04.07|25.07
05.07|26.07
06.07|27.07
07.07|28.07
08.07|29.07
1500 €1700 €1700 €
25.07|22.08
26.07|23.08
27.07|24.08
28.07|25.08
29.07|26.08
1650 €1950 €1950 €
22.08|29.08
23.08|30.08
24.08|31.08
25.08|01.09
26.08|02.09
1300 €1450 €1450 €
29.08|05.09
30.08|06.09
31.08|07.09
01.09|08.09
22.09|09.09
1250 €1400 €1400 €
05.09|19.09
06.09|20.09
07.09|21.09
08.09|22.09
09.09|23.09
1000 €1150 €1150 €
19.09|17.10
20.09|18.10
21.09|19.10
22.09|20.10
23.09|21.10
800 €900 €900 €
WEEKLY PRICES INCLUDING V.A.T. AND
ELECTRICITY – GAS – WATER CONSUMPTION – FINAL CLEANING (except for the stove top) MIDWEEK CLEANING
(minimum staying 15 days) BED AND BATH LINEN (weekly change) 1 PRIVATE PARKING FOR EACH APARTMENT – AIR CONDITIONING –
SELF-SERVICE BEACH SET (1 umbrella 2 sunbeds)
SMALL PETS ALLOWED
NOTE: TOURIST TAX IS AT CUSTOMER CHARGES